qurbani 09
qurbani campaign 2009
QURBANI CAMPAIGN 2009
What will you sacrifice this eid?
In celebration of the historical sacrifice carried out by Prophet Ibrahim (AS) thousands of years ago, the blessings of Eid-ul-Adha fall upon us once again. Muslim Aid carries out sacrifices in over 47 of the poorest countries in the world, allowing you not only to fulfill your obligation but contribute to our wider goal of fighting poverty. For many, it is the first opportunity they get all year to taste meat, providing respite from the months of hunger they’re forced to endure.
In 2009 Muslim Aid has responded to a host of man-made and natural disasters in many parts of the world. We are finding that the occurrence of disasters is ever more frequent with the impact of Climate Change and political instability affecting the lives of millions each year. In response to this, we have set up an Emergency Fund that will help us to respond better and more quickly to breaking emergencies across the world without having to wait for funds to be collected. Please donate generously to this fund.

“Allah is Great, Allah is Great. There is no Deity besides Allah and AIlah is Great. Allah is Great and All praise belongs to Him alone.”
| ||||||
QURBANI CAMPAIGN 1430 - 2009 | ||||||
Countries | Sheep/Goat (Small) | Cow (Large) | Share of cow | |||
Afganisthan | £50.00 | £200.00 | £28.00 | |||
Albania | £108.00 | |||||
Algeria | £180.00 | |||||
Bangladesh | £48.00 | £245.00 | £35.00 | |||
Bosnia | £130.00 | |||||
Cambodia | £70.00 | £160.00 | £23.00 | |||
Cameron | £63.00 | |||||
Chechnya | £101.00 | |||||
Ethiopia | £23.00 | £224.00 | £32.00 | |||
Gambia | £77.00 | £ 256.00 | £37.00 | |||
Guyana | £96.00 | £272.00 | £39.00 | |||
Ghana | £63.00 | £245.00 | £35.00 | |||
China | £82.00 | £533.00 | £76.00 | |||
India | £54.00 | £95 | £14.00 | |||
Iraq | £110.00 | |||||
Iran | £135.00 | |||||
Jamaica | £99.00 | £704.00 | £101.00 | |||
Indonesia | £120.00 | £590.00 | £84.00 | |||
Jordan | £153.00 | |||||
Kashmir | £ 52.00 | £260.00 | £37.00 | |||
Kenya | £26.00 | £115 | £17.00 | |||
Kosova | £102.00 | £686.00 | £98.00 | |||
Lebanon | £153.00 | £923.00 | £132.00 | |||
Liberia | £100.00 | £371.00 | £53.00 | |||
Madagascar | £36.00 | £ 252.00 | £36.00 | |||
Malawi | £45.00 | £312.00 | £45.00 | |||
Mali | £83.00 | £208.00 | £30.00 | |||
Mauritani | £23.00 | £232.00 | £33.00 | |||
Morocco | £131.00 | |||||
Mexico | £77.00 | |||||
Niger | £70.00 | £210.00 | £30.00 | |||
Nigeria | £120.00 | £320.00 | £46.00 | |||
Nepal | ||||||
Palestine | £168.00 | £826.00 | £118.00 | |||
Philippines | £42.00 | £482.00 | £69.00 | |||
Pakistan | £52.00 | £260.00 | £37.00 | |||
Senegal | £83.00 | £208.00 | £30.00 | |||
Somalia | £32.00 | £95.00 | £14.00 | |||
Sri Lanka | £172.00 | £25.00 | ||||
South Africa | £67.00 | £415.00 | £59.00 | |||
Sierra Leone | £70.00 | £360.00 | £51.00 | |||
Syria | £58.00 | |||||
Sudan | £80.00 | £200.00 | £29.00 | |||
Tanzania | £45.00 | 281.00 | £41.00 | |||
Togo | £88.00 | £378.00 | £54.00 | |||
Turkey | £100.00 | £500.00 | £71.00 | |||
Uganda | £41.00 | £201.00 | £29.00 | |||
Zimbabwe | £32.00 | £192.00 | £27.00 | |||
For the cost of a larger animal or share of a larger animal please call us on 0207 377 4200 or donate online.
| < Prev | Next > |
|---|


