Today • Islamic Date -

Next Prayer: London -

Recent Donations -

Ramadan Timetable 2023

First 10 days of Ramadan

Day Date Fajr Sunrise Zuhr Asr Maghrib 'Isha
1 Thursday 23rd 04:19 05:54 12:12 15:29 18:22 19:41
2 Friday 24th 04:16 05:51 12:12 15:30 18:23 19:42
3 Saturday 25th 04:14 05:49 12:12 15:31 18:25 19:43
4 Sunday 26th 04:13 05:47 12:11 15:32 18:27 19:45
5 Monday 27th 05:11 05:45 13:11 16:33 19:28 20:46
6 Tuesday 28th 05:09 06:42 13:11 16:34 19:30 20:48
7 Wednesday 29th 05:07 06:40 13:10 16:35 19:32 20:49
8 Thursday 30th 05:05 06:38 13:10 16:36 19:33 20:50
9 Friday 31st 05:04 06:36 13:10 16:37 19:35 20:52
10 Saturday 1st 05:01 06:33 13:10 16:38 19:37 20:54
Day Date Fajr Sunrise Zuhr Asr Maghrib 'Isha
11 Sunday 2nd 04:59 06:31 13:09 16:38 19:38 20:55
12 Monday 3rd 04:57 06:29 13:09 16:39 19:40 20:56
13 Tuesday 4th 04:55 06:27 13:09 16:40 19:42 20:58
14 Wednesday 5th 04:52 06:24 13:08 16:41 19:44 21:00
15 Thursday 6th 04:50 06:22 13:08 16:42 19:45 21:01
16 Friday 7th 04:48 06:20 13:08 16:43 19:47 21:03
17 Saturday 8th 04:46 06:18 13:08 16:44 19:49 21:05
18 Sunday 9th 04:43 06:15 13:07 16:44 19:50 21:07
19 Monday 10th 04:41 06:13 13:07 16:45 19:52 21:09
20 Tuesday 11th 04:39 06:11 13:07 16:46 19:54 21:10
Day Date Fajr Sunrise Zuhr Asr Maghrib 'Isha
21 Wednesday 12th 04:37 06:09 13:06 16:47 19:55 21:12
22 Thursday 13th 04:35 06:07 13:06 16:48 19:57 21:12
23 Friday 14th 04:32 06:04 13:06 16:48 19:59 21:14
24 Saturday 15th 04:30 06:02 13:06 16:49 20:00 21:15
25 Sunday 16th 04:26 06:00 13:05 16:50 20:02 21:17
26 Monday 17th 04:26 05:58 13:05 16:51 20:04 21:18
27 Tuesday 18th 04:23 05:56 13:05 16:52 20:05 21:19
28 Wednesday 19th 04:21 05:54 13:05 16:52 20:07 21:12
29 Thursday 20th 04:19 05:52 13:05 16:53 20:09 21:23
30 Friday 21st 04:16 05:50 13:04 16:54 20:10 21:24

Feed the Fasting

Sadly, millions of people will go hungry with nothing to eat or drink this Ramadan. Put your Iman into action: £60 can provide relief from hunger and feed a fasting family for a whole month. This Ramadan, feeding is believing.

Ramadan Prayer Timetable 2023

pdf 642.79 KB Download
(Right Click, Save Target As) Download

"O you who have believed, decreed upon you is fasting as it was decreed upon those before you that you may become righteous"

-  Surat Al-Baqarah 2:183


  

The Holy month of Ramadan is here, and it is a time for contemplation, reflection and celebration. Be prepared for your fast with our Ramadan Timetable 2023, including times for sunrise, sunset, and prayer.

As the Islamic calendar follows the phases of the moon, the lunar cycle, it falls approximately 10 days earlier each year within the Gregorian calendar. This year, depending on the sighting of the moon, Ramadan is anticipated to start on  Wednesday 22 March 2023.

Eid Al-Fitr.

Following the completion of Ramadan, this year is anticipated to end on Friday, 21 April 2023, which is the start of Eid al-Fitr. An Arabic phrase meaning ‘Festival of Breaking the Fast’, Eid al-Fitr is a celebratory time spent with friends, family, and the local community. It is forbidden to fast on the first day of Eid al-Fitr, and it is traditionally celebrated with lots of great food, gift-giving, and spending time with loved ones.

Eid al-Fitr will start with the sighting of the moon and this year is expected to fall on Saturday, 22 April or Sunday, 23 April.

 

Zakat

We want your Zakat to do more. When you give with Muslim Aid, your Zakat can relieve more hunger, quench more thirst, strengthen more healthcare, and alleviate more poverty.

Help us make a difference today

We are a faith-based British international charity that provides help to people who are victims of natural disasters or conflict or suffering from poverty, hunger, disease, homelessness, injustice, deprivation or lack of skills and economic opportunities.

020 7377 4200

Ways to Donate

Donate


  • Zakat Policy
  • Registered with

    Fundraising Regulator

Please support us further

Your donation will provide help to people who are victims of natural disasters or conflict or suffering from poverty, hunger, disease, homelessness, injustice, deprivation or lack of skills and economic opportunities.